Product | DEPOT | | ORAL |
| POLLENS |
| Early spring mixture | x | | |
| Autumn pollen mixture | x | | x |
| Spring trees » | x | | x |
| Pollinare mixtum | x | | x |
| Pollinare mixtum – summer series (10-100) | | | x |
| Grass mixture I » | x | | x |
| Grass mixture I + Agrop.r. + Brom.erec. | | | x |
| Grass mixture I + Betula pendula | | | x |
| Grass mixture II | | | x |
| Artemisia mixtum | | | x |
| Late spring mixture | | | x |
| Grass mixture I + Artemisia mixtum | | | x |
| Grass mixture I + Sambucus nigra | | | x |
| ACARIDS |
| Mixture of acarids | x | | x |
| BACTERIA |
| Mixture HCD | | | x |
| MYCOSES |
| Mixture of indoor mycoses | | | x |
| Mixture of outdoor mycoses | | | x |
| INSECT |
| Bee and wasp extract | | | x |
| Bee extract | | | x |
| Wasp extract | | | x |